










Perfect Organizational Function
Implementing Intelligent Sampling Plan
Detailed 捷报足球比分 Risk Assessment
Accelerating the System's Reprinting and Implementing
Process Precision and Operational Miscellaneous Prevention
Establishment of QCC Chart for 捷报足球比分 Improvement
Establishing KPI Daily Management
Establishment of Rapid Response Mechanism
Accelerating NPI conversion process
Development of 捷报足球比分 control Roadmap
Improving Customer 捷报足球比分 Satisfaction
Reducing overall 捷报足球比分 cost
Assist in solving end-user problems
Strengthen the Professional Ability and 捷报足球比分 of Customer Service
order | Item category | Participating departments | objective |
1 | Promotion of 捷报足球比分 Awareness Culture | 捷报足球比分, Engineering, Production Managers | Improving 捷报足球比分 Awareness and 捷报足球比分 Skills |
2 | Documentation Enforceability and Enforceability | Production/捷报足球比分/Engineering Departments | Ensure that the contents of the issued documents are executable and that the documents are effectively executed |
3 | Special & 5S Audit Work | 5S Promotion Group | Improvement of 5S Site Management and System and Effective Landing of 8D Measures |
4 | Layered audit | Manager | Management Participation and Effective Implementation of 捷报足球比分 System |
5 | Daily Maintenance of System and Document Management | All Departments | System Development and Maintenance |
6 | SPC Full Implementation | 捷报足球比分/Engineering Departments | Effective Early Warning and Prevention of Upgrading Process |
7 | Operational Procedure for Non-conforming Products | 捷报足球比分 Departments | Ensure effective risk assessment of abnormal process 捷报足球比分 and improve traceability of abnormal process products |
8 | Operational Procedure for Non-conforming Products | 捷报足球比分/Engineering Departments | Ensure 4M change operation procedures meet system and customer requirements |
9 | Customer complaint managemen | Production/捷报足球比分/Engineering Departments | Improving the timeliness of handling customer complaints |
10 | 8D Effectiveness Management | Production/捷报足球比分/Engineering Departments | Improving the timeliness of handling customer complaints |
11 | QIP Management Tracking | Production/捷报足球比分/Engineering Departments | Improving the 捷报足球比分 and Yield of Customer Products |
12 | Product Standardization Management | Production/捷报足球比分/Engineering Departments | Identify customer requirements comprehensively and implement them effectively |
13 | customer relationship management | Customer Multifunctional Team Members | Improving the relationship between 捷报足球比分 counterparts and maintaining good communication channels |
14 | Supplier Management/Feed 捷报足球比分 Inspection | Purchasing/Engineering/Material Warehouse Departments | Improving supplier 捷报足球比分 management system and raw material 捷报足球比分 |
15 | Establishment of Raw Material Knowledge Base | Engineering/捷报足球比分 Departments | Improving the Technical Ability of Engineering Technology Team to Raw Materials |
Copyright Dongguan Kangyuan Electronics Co., Ltd. All Rights Reserved
Telephone: (86-769)8862 8888 Technical support: -